Shopify stores › United States
Shopify stores in United States
We track 88,165 active Shopify stores based in United States. See what they sell, the themes and tools they use, and export the list.
88,165active stores
97%have a public business email
137median products per store
Search and export this list
Top categories
| Apparel & Fashion | 12,355 | 14% |
| Food & Beverage | 9,413 | 11% |
| Home & Living | 9,214 | 10% |
| Beauty & Personal Care | 7,349 | 8% |
| Jewelry & Watches | 5,257 | 6% |
| Health & Wellness | 4,567 | 5% |
| Sports, Fitness & Outdoors | 3,559 | 4% |
| Bags & Accessories | 3,247 | 4% |
| Garden, DIY & Home Improvement | 3,203 | 4% |
| Automotive & Powersports | 2,707 | 3% |
Most used themes
| Dawn | 8,520 | 10% |
| Impulse | 2,500 | 3% |
| Prestige | 2,158 | 2% |
| Debut | 1,997 | 2% |
| Horizon | 1,538 | 2% |
| Symmetry | 1,197 | 1% |
| Empire | 1,017 | 1% |
| Broadcast | 1,004 | 1% |
| Impact | 869 | 1% |
| Warehouse | 860 | 1% |
Most used tools
| Klaviyo | 25,339 | 29% |
| Google & YouTube | 24,209 | 27% |
| Facebook & Instagram | 21,409 | 24% |
| Google Analytics | 18,380 | 21% |
| Judge.me | 17,244 | 20% |
| Pinterest | 10,314 | 12% |
| Klaviyo: Email Marketing & SMS | 9,304 | 11% |
| Mailchimp | 8,607 | 10% |
| Judge.me Product Reviews App | 8,539 | 10% |
| Microsoft Clarity | 7,935 | 9% |
Currencies
| USD | 87,694 | 99% |
| EUR | 176 | 0% |
| PKR | 69 | 0% |
| GBP | 54 | 0% |
| CAD | 40 | 0% |
| AUD | 14 | 0% |
| MXN | 13 | 0% |
| JPY | 9 | 0% |
| COP | 8 | 0% |
| AED | 8 | 0% |
Price tier
| High-end | 16,428 | 19% |
| Mid-range | 16,364 | 19% |
| Premium | 11,655 | 13% |
| Budget | 11,643 | 13% |
Examples from this list
| Store | Category | Location |
| My Parts Store | Small Engine & Outdoor Power Equipment | Bradenton, United States |
| Oakboro Tractor & Equipment | Small Engine & Outdoor Power Equipment | Oakboro, United States |
| Emusicmart | Music Store (Instrument Repair) | Houston, United States |
| Sound Bend Records | Music Store (Instrument Repair) | South Bend, United States |
| soldoutvinylrecords | Music Store (Instrument Repair) | Englewood, United States |
| One Click Jewels | Jewelry & Watch Store | Redmond, United States |
| LisaAbercrombie | Jewelry & Watch Store | Syracuse, United States |
| Gold Miner Jewelry | Jewelry & Watch Store | Kissimmee, United States |
| Aurélinne | Jewelry & Watch Store | Billings, United States |
| milanojewelersny.com | Jewelry & Watch Store | Great Neck, United States |
| Jewelry Stores Network | Jewelry & Watch Store | Saint Joseph, United States |
| Pawn Shop City | Jewelry & Watch Store | New York, United States |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.