Shopify stores › United Kingdom
Shopify stores in United Kingdom
We track 21,386 active Shopify stores based in United Kingdom. See what they sell, the themes and tools they use, and export the list.
21,386active stores
98%have a public business email
211median products per store
Top categories
| Home & Living | 2,944 | 14% |
| Apparel & Fashion | 2,631 | 12% |
| Food & Beverage | 2,248 | 11% |
| Beauty & Personal Care | 1,460 | 7% |
| Jewelry & Watches | 1,365 | 6% |
| Garden, DIY & Home Improvement | 924 | 4% |
| Health & Wellness | 823 | 4% |
| Arts, Crafts & Stationery | 780 | 4% |
| Sports, Fitness & Outdoors | 763 | 4% |
| Bags & Accessories | 635 | 3% |
Top countries
| United Kingdom | 21,386 | 100% |
Most used themes
| Dawn | 2,068 | 10% |
| Prestige | 635 | 3% |
| Impulse | 478 | 2% |
| Horizon | 471 | 2% |
| Debut | 427 | 2% |
| Empire | 283 | 1% |
| Symmetry | 272 | 1% |
| Broadcast | 234 | 1% |
| Enterprise | 220 | 1% |
| Warehouse | 205 | 1% |
Most used tools
| Google & YouTube | 6,428 | 30% |
| Klaviyo | 5,577 | 26% |
| Facebook & Instagram | 5,419 | 25% |
| Klarna | 4,828 | 23% |
| Google Analytics | 4,402 | 21% |
| Judge.me | 3,749 | 18% |
| Mailchimp | 2,385 | 11% |
| Judge.me Product Reviews App | 2,335 | 11% |
| Microsoft Clarity | 2,275 | 11% |
| 2,109 | 10% |
Currencies
| GBP | 20,507 | 96% |
| USD | 574 | 3% |
| EUR | 170 | 1% |
| PKR | 70 | 0% |
| AUD | 11 | 0% |
| ZAR | 6 | 0% |
| AED | 6 | 0% |
| NGN | 5 | 0% |
| PLN | 4 | 0% |
| TRY | 3 | 0% |
Price tier
| High-end | 3,888 | 18% |
| Mid-range | 3,572 | 17% |
| Budget | 3,217 | 15% |
| Premium | 2,538 | 12% |
Examples from this list
| Store | Category | Location |
|---|---|---|
| Morgans, Your Local Builders, DIY & Agricultural Merchants | Small Engine & Outdoor Power Equipment | Oswestry, Shropshire, United Kingdom |
| Singer Sewing Outlet | Sewing Machine & Vacuum Shop | Kings Langley, United Kingdom |
| LoopsDirect | Small Engine & Outdoor Power Equipment | Preston, United Kingdom |
| OVAVENTURE | Phone & Device Repair | Brentford, United Kingdom |
| Oakleys Garden Machinery | Small Engine & Outdoor Power Equipment | Shrewsbury, United Kingdom |
| South London Music | Music Store (Instrument Repair) | London, United Kingdom |
| Lings Powersports | Bike, E-bike & Scooter Shop | Harleston, United Kingdom |
| Multiple Networks | Computer, Laptop & Console Repair | London, United Kingdom |
| Yachew | Toys, Games & Collectibles | Stoke-on-Trent, United Kingdom |
| Sussex Model Centre | Toys, Games & Collectibles | Worthing, United Kingdom |
| Travelling Man UK | Toys, Games & Collectibles | Leeds, United Kingdom |
| Rules of Play | Toys, Games & Collectibles | Cardiff, United Kingdom |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.