Shopify stores › Turkey
Shopify stores in Turkey
We track 591 active Shopify stores based in Turkey. See what they sell, the themes and tools they use, and export the list.
591active stores
97%have a public business email
328median products per store
Search and export this list
Top categories
| Apparel & Fashion | 92 | 16% |
| Home & Living | 59 | 10% |
| Beauty & Personal Care | 36 | 6% |
| Jewelry & Watches | 29 | 5% |
| Bags & Accessories | 25 | 4% |
| Food & Beverage | 22 | 4% |
| Footwear | 14 | 2% |
| Baby & Kids | 12 | 2% |
| Health & Wellness | 11 | 2% |
| Arts, Crafts & Stationery | 11 | 2% |
Most used themes
| Dawn | 59 | 10% |
| Prestige | 38 | 6% |
| Horizon | 23 | 4% |
| Broadcast | 19 | 3% |
| Stiletto | 17 | 3% |
| Symmetry | 16 | 3% |
| Impulse | 15 | 3% |
| Concept | 11 | 2% |
| Hyper | 10 | 2% |
| Ella | 10 | 2% |
Most used tools
| Judge.me | 165 | 28% |
| Google Analytics | 147 | 25% |
| Klaviyo | 92 | 16% |
| Microsoft Clarity | 87 | 15% |
| Facebook & Instagram | 70 | 12% |
| Google & YouTube | 65 | 11% |
| Omnisend | 42 | 7% |
| Meta Pixel | 39 | 7% |
| Hotjar | 25 | 4% |
| Mailchimp | 21 | 4% |
Currencies
| TRY | 511 | 86% |
| USD | 63 | 11% |
| EUR | 16 | 3% |
| EGP | 1 | 0% |
Price tier
| Mid-range | 150 | 25% |
| High-end | 136 | 23% |
| Budget | 110 | 19% |
| Premium | 105 | 18% |
Examples from this list
| Store | Category | Location |
| Mobilteam | Phone & Device Repair | İzmir, Turkey |
| Derimod | Shoe Repair & Leather Goods | İstanbul, Turkey |
| Milagron | Apparel & Fashion | İstanbul, Turkey |
| ReadyGoParts | Automotive & Powersports | Istanbul, Turkey |
| Zepplingiyim | Apparel & Fashion | Edremit/BALIKESİR, Turkey |
| Tufanlar Kuyumculuk | Jewelry & Watch Store | Fethiye, Turkey |
| Kiğılı | Apparel & Fashion | Istanbul, Turkey |
| Maks Technology | Phone & Device Repair | Gaziantep, Turkey |
| Mısra Premium | Phone & Device Repair | Manisa, Turkey |
| Karin Sanat | Arts, Crafts & Stationery | İstanbul, Turkey |
| Hobium | Arts, Crafts & Stationery | Bursa, Turkey |
| NowShopFun | Home & Living | İstanbul, Turkey |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.