Shopify stores › Spain
Shopify stores in Spain
We track 2,369 active Shopify stores based in Spain. See what they sell, the themes and tools they use, and export the list.
2,369active stores
95%have a public business email
218median products per store
Search and export this list
Top categories
| Apparel & Fashion | 321 | 14% |
| Home & Living | 203 | 9% |
| Food & Beverage | 160 | 7% |
| Jewelry & Watches | 129 | 5% |
| Beauty & Personal Care | 129 | 5% |
| Footwear | 100 | 4% |
| Bags & Accessories | 98 | 4% |
| Health & Wellness | 96 | 4% |
| Sports, Fitness & Outdoors | 59 | 2% |
| Books, Music & Media | 49 | 2% |
Most used themes
| Dawn | 378 | 16% |
| Prestige | 170 | 7% |
| Horizon | 133 | 6% |
| Broadcast | 60 | 3% |
| Impulse | 51 | 2% |
| Impact | 37 | 2% |
| Palo Alto | 33 | 1% |
| Concept | 31 | 1% |
| Symmetry | 30 | 1% |
| Debut | 30 | 1% |
Most used tools
| Klarna | 1,127 | 48% |
| Klaviyo | 971 | 41% |
| Judge.me | 768 | 32% |
| Google Analytics | 661 | 28% |
| Microsoft Clarity | 436 | 18% |
| Mailchimp | 228 | 10% |
| Google & YouTube | 182 | 8% |
| Facebook & Instagram | 170 | 7% |
| Hotjar | 123 | 5% |
| Meta Pixel | 121 | 5% |
Currencies
| EUR | 2,309 | 97% |
| USD | 45 | 2% |
| GBP | 10 | 0% |
| MXN | 2 | 0% |
| PLN | 1 | 0% |
| EGP | 1 | 0% |
| COP | 1 | 0% |
Price tier
| Mid-range | 718 | 30% |
| Premium | 522 | 22% |
| Budget | 479 | 20% |
| High-end | 406 | 17% |
Examples from this list
| Store | Category | Location |
| Frikytopia | Toys, Games & Collectibles | El Vendrell, Spain |
| Bañoidea | Home & Living | Chiclana, Spain |
| Electrotodo.es | Home & Living | Talavera de la Reina, Spain |
| Kalamo Books | Books, Music & Media | Burriana, Spain |
| Visual Click | Bags & Accessories | Sevilla, Spain |
| Bassol optic | Bags & Accessories | Barcelona, Spain |
| Ibiza One Stop | Apparel & Fashion | Son Ferrer, Spain |
| Fluitronic S.L. | Business & Industrial | Córdoba, Spain |
| Kaaten | Home & Living | Moraña, Spain |
| HER Lighting | Home & Living | El Prat de Llobregat, Spain |
| Planeta Huerto | Health & Wellness | Sant Vicent del Raspeig, Spain |
| Familia Farmacia | Health & Wellness | Madrid, Spain |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.