Shopify stores › Poland
Shopify stores in Poland
We track 561 active Shopify stores based in Poland. See what they sell, the themes and tools they use, and export the list.
561active stores
98%have a public business email
275median products per store
Search and export this list
Top categories
| Apparel & Fashion | 83 | 15% |
| Home & Living | 77 | 14% |
| Beauty & Personal Care | 57 | 10% |
| Food & Beverage | 28 | 5% |
| Health & Wellness | 25 | 4% |
| Jewelry & Watches | 21 | 4% |
| Garden, DIY & Home Improvement | 18 | 3% |
| Sports, Fitness & Outdoors | 17 | 3% |
| Bags & Accessories | 15 | 3% |
| Gifts, Party & Personalized | 12 | 2% |
Most used themes
| Dawn | 76 | 14% |
| Prestige | 28 | 5% |
| Horizon | 25 | 4% |
| Impulse | 15 | 3% |
| Impact | 14 | 2% |
| Enterprise | 13 | 2% |
| Broadcast | 12 | 2% |
| Symmetry | 10 | 2% |
| Ella | 7 | 1% |
| Be Yours | 7 | 1% |
Most used tools
| Klaviyo | 197 | 35% |
| Judge.me | 192 | 34% |
| Google Analytics | 164 | 29% |
| Klarna | 141 | 25% |
| Microsoft Clarity | 120 | 21% |
| Google & YouTube | 70 | 12% |
| Facebook & Instagram | 67 | 12% |
| Hotjar | 48 | 9% |
| Meta Pixel | 37 | 7% |
| Judge.me Product Reviews App | 30 | 5% |
Currencies
| PLN | 405 | 72% |
| EUR | 106 | 19% |
| USD | 43 | 8% |
| GBP | 2 | 0% |
| UAH | 1 | 0% |
| RON | 1 | 0% |
| NAD | 1 | 0% |
| HUF | 1 | 0% |
| CZK | 1 | 0% |
Price tier
| Mid-range | 154 | 27% |
| Budget | 150 | 27% |
| Premium | 99 | 18% |
| High-end | 71 | 13% |
Examples from this list
| Store | Category | Location |
| Plastmodel | Toys, Games & Collectibles | Prudnik, Poland |
| Gałązka Centrum Techniczne | Garden, DIY & Home Improvement | Stojadła, Poland |
| Biolaboratorium | Food & Beverage | Wroclaw, Poland |
| Biogo.de | Food & Beverage | Wrocław, Poland |
| Sovabooks | Books, Music & Media | Warszawa, Poland |
| Zoopers.pl | Pet Supplies | Mysłowice, Poland |
| EDAXO | Home & Living | Wrocław, Poland |
| Eye on Design | Home & Living | Warsaw, Poland |
| Sklep Perfumeria.pl | Beauty & Personal Care | Warszawa, Poland |
| Adventure Sports | Ski Tuning / Golf Regripping / Racquet Stringing | Warszawa, Poland |
| Klub Płytowy | Books, Music & Media | Gdynia, Poland |
| dobresklepymotocyklowe.pl | Automotive & Powersports | Dopiewo, Poland |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.