Shopify stores › New Zealand
Shopify stores in New Zealand
We track 3,137 active Shopify stores based in New Zealand. See what they sell, the themes and tools they use, and export the list.
3,137active stores
99%have a public business email
244median products per store
Top categories
| Food & Beverage | 460 | 15% |
| Apparel & Fashion | 360 | 11% |
| Home & Living | 359 | 11% |
| Beauty & Personal Care | 260 | 8% |
| Sports, Fitness & Outdoors | 156 | 5% |
| Garden, DIY & Home Improvement | 149 | 5% |
| Health & Wellness | 146 | 5% |
| Jewelry & Watches | 141 | 4% |
| Automotive & Powersports | 126 | 4% |
| Arts, Crafts & Stationery | 93 | 3% |
Top countries
| New Zealand | 3,137 | 100% |
Most used themes
| Dawn | 245 | 8% |
| Prestige | 68 | 2% |
| Impulse | 62 | 2% |
| Debut | 44 | 1% |
| Horizon | 40 | 1% |
| Warehouse | 37 | 1% |
| Empire | 37 | 1% |
| Turbo | 27 | 1% |
| Enterprise | 25 | 1% |
| Symmetry | 21 | 1% |
Most used tools
| Google & YouTube | 1,272 | 41% |
| Facebook & Instagram | 1,089 | 35% |
| Klaviyo | 591 | 19% |
| Google Analytics | 513 | 16% |
| Afterpay | 498 | 16% |
| Judge.me | 422 | 13% |
| Judge.me Product Reviews App | 409 | 13% |
| Klaviyo: Email Marketing & SMS | 346 | 11% |
| Mailchimp | 298 | 9% |
| Mailchimp Email SMS Marketing | 295 | 9% |
Currencies
| NZD | 3,046 | 97% |
| USD | 63 | 2% |
| AUD | 16 | 1% |
| GBP | 5 | 0% |
| EUR | 5 | 0% |
| PKR | 1 | 0% |
| AED | 1 | 0% |
Price tier
| Mid-range | 448 | 14% |
| Budget | 417 | 13% |
| Premium | 378 | 12% |
| High-end | 256 | 8% |
Examples from this list
| Store | Category | Location |
|---|---|---|
| Grab a Deal NZ | Small Engine & Outdoor Power Equipment | Auckland, New Zealand |
| Parallel Imported | Camera & Hi-Fi / Audio Repair | Auckland, New Zealand |
| Timaru Yamaha | Small Engine & Outdoor Power Equipment | Timaru, New Zealand |
| Remarkable Motorcycles | Small Engine & Outdoor Power Equipment | Queenstown, New Zealand |
| North Coast MOTO | Small Engine & Outdoor Power Equipment | Whangārei, New Zealand |
| JR Motorcycles | Small Engine & Outdoor Power Equipment | Rolleston, New Zealand |
| NV Motorcycles | Bike, E-bike & Scooter Shop | Morrinsville, New Zealand |
| Motorcycle Doctors | Bike, E-bike & Scooter Shop | Auckland, New Zealand |
| Makz Gear | Bike, E-bike & Scooter Shop | Mount Maunganui, New Zealand |
| Bay Motorcycles | Bike, E-bike & Scooter Shop | Hastings, New Zealand |
| Josh Coppins Motorcycles | Small Engine & Outdoor Power Equipment | Motueka, New Zealand |
| TCG Collector NZ | Toys, Games & Collectibles | Christchurch, New Zealand |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.