Shopify stores › Netherlands
Shopify stores in Netherlands
We track 2,742 active Shopify stores based in Netherlands. See what they sell, the themes and tools they use, and export the list.
2,742active stores
98%have a public business email
240median products per store
Search and export this list
Top categories
| Apparel & Fashion | 400 | 15% |
| Home & Living | 312 | 11% |
| Food & Beverage | 179 | 7% |
| Beauty & Personal Care | 178 | 6% |
| Jewelry & Watches | 132 | 5% |
| Bags & Accessories | 101 | 4% |
| Health & Wellness | 99 | 4% |
| Garden, DIY & Home Improvement | 96 | 4% |
| Sports, Fitness & Outdoors | 88 | 3% |
| Arts, Crafts & Stationery | 87 | 3% |
Most used themes
| Dawn | 339 | 12% |
| Prestige | 111 | 4% |
| Horizon | 100 | 4% |
| Impact | 86 | 3% |
| Impulse | 64 | 2% |
| Concept | 43 | 2% |
| Symmetry | 42 | 2% |
| Be Yours | 39 | 1% |
| Warehouse | 37 | 1% |
| Hyper | 33 | 1% |
Most used tools
| Klarna | 1,207 | 44% |
| Klaviyo | 1,097 | 40% |
| Google Analytics | 804 | 29% |
| Judge.me | 645 | 24% |
| Microsoft Clarity | 441 | 16% |
| Google & YouTube | 347 | 13% |
| Facebook & Instagram | 292 | 11% |
| Mailchimp | 239 | 9% |
| Hotjar | 216 | 8% |
| Meta Pixel | 179 | 7% |
Currencies
| EUR | 2,589 | 94% |
| USD | 83 | 3% |
| GBP | 46 | 2% |
| AUD | 7 | 0% |
| PLN | 4 | 0% |
| ZAR | 2 | 0% |
| SEK | 2 | 0% |
| JPY | 2 | 0% |
| THB | 1 | 0% |
| RON | 1 | 0% |
Price tier
| Mid-range | 707 | 26% |
| Budget | 560 | 20% |
| High-end | 514 | 19% |
| Premium | 482 | 18% |
Examples from this list
| Store | Category | Location |
| kaisers.jetzt | Small Engine & Outdoor Power Equipment | Haaksbergen, Netherlands |
| Sounds Haarlem | Music Store (Instrument Repair) | Haarlem, Netherlands |
| Kamera Express | Camera & Hi-Fi / Audio Repair | Capelle aan den IJssel, Netherlands |
| Reway | Camera & Hi-Fi / Audio Repair | Velsen-Noord, Netherlands |
| Smartwatch-straps.co.uk | Phone & Device Repair | Rijswijk, Netherlands |
| Biolovers | Health & Wellness | Borculo, Netherlands |
| Superfoodstore.nl | Food & Beverage | Netherlands |
| Tameson.com | Business & Industrial | Eindhoven, Netherlands |
| VINYLSINGLES.NL | Books, Music & Media | Houten, Netherlands |
| Karnz | Bags & Accessories | Nieuwegein, Netherlands |
| Tuningsupply | Automotive & Powersports | Siddeburen, Netherlands |
| CarkitStunter.nl | Automotive & Powersports | Blaricum, Netherlands |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.