Shopify stores › India
Shopify stores in India
We track 13,696 active Shopify stores based in India. See what they sell, the themes and tools they use, and export the list.
13,696active stores
99%have a public business email
276median products per store
Search and export this list
Top categories
| Apparel & Fashion | 3,782 | 28% |
| Jewelry & Watches | 1,409 | 10% |
| Beauty & Personal Care | 1,381 | 10% |
| Home & Living | 1,324 | 10% |
| Food & Beverage | 1,284 | 9% |
| Health & Wellness | 598 | 4% |
| Electronics & Tech | 370 | 3% |
| Bags & Accessories | 332 | 2% |
| Footwear | 271 | 2% |
| Arts, Crafts & Stationery | 212 | 2% |
Most used themes
| Dawn | 1,190 | 9% |
| Prestige | 338 | 2% |
| Horizon | 285 | 2% |
| Impulse | 233 | 2% |
| Ella | 211 | 2% |
| Minimog - OS 2.0 | 193 | 1% |
| Focal | 124 | 1% |
| Kalles | 114 | 1% |
| Impact | 111 | 1% |
| Refresh | 103 | 1% |
Most used tools
| Facebook & Instagram | 6,773 | 49% |
| Google & YouTube | 6,598 | 48% |
| Judge.me Product Reviews App | 4,540 | 33% |
| Judge.me | 3,697 | 27% |
| Google Analytics | 3,113 | 23% |
| Microsoft Clarity | 2,013 | 15% |
| Microsoft Clarity: AI Insights | 1,221 | 9% |
| Meta Pixel | 951 | 7% |
| Instafeed ‑ Instagram Feed | 861 | 6% |
| Klaviyo | 812 | 6% |
Currencies
| INR | 13,297 | 97% |
| USD | 361 | 3% |
| AED | 14 | 0% |
| GBP | 12 | 0% |
| EUR | 5 | 0% |
| NPR | 2 | 0% |
| KWD | 2 | 0% |
| SAR | 1 | 0% |
| JPY | 1 | 0% |
| AUD | 1 | 0% |
Price tier
| Budget | 3,478 | 25% |
| Mid-range | 1,238 | 9% |
| Premium | 616 | 4% |
| High-end | 519 | 4% |
Examples from this list
| Store | Category | Location |
| Reliable-Store | Small Engine & Outdoor Power Equipment | ludhiana, India |
| StudCase | Phone & Device Repair | New Delhi, India |
| BAJAAO.COM | Music Store (Instrument Repair) | Mumbai, India |
| MacFactory.Store | Computer, Laptop & Console Repair | Mumbai, India |
| Mymerchandize | Phone & Device Repair | New Delhi, India |
| Velan Store | Home & Living | Chennai, India |
| ArtzFolio.com | Home & Living | Noida, India |
| UNIQBUY | Phone & Device Repair | Somanur,Coimbatore, India |
| Tanotis | Camera & Hi-Fi / Audio Repair | Bangalore, India |
| Crossword.in | Books, Music & Media | Pune, India |
| The Watch Factory | Jewelry & Watch Store | Jaipur, India |
| theStyleO | Bags & Accessories | New Delhi, India |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.