Shopify stores › Hong Kong
Shopify stores in Hong Kong
We track 3,398 active Shopify stores based in Hong Kong. See what they sell, the themes and tools they use, and export the list.
3,398active stores
97%have a public business email
111median products per store
Search and export this list
Top categories
| Electronics & Tech | 442 | 13% |
| Home & Living | 338 | 10% |
| Apparel & Fashion | 320 | 9% |
| Jewelry & Watches | 272 | 8% |
| Sports, Fitness & Outdoors | 206 | 6% |
| Beauty & Personal Care | 194 | 6% |
| Food & Beverage | 148 | 4% |
| Toys, Games & Collectibles | 136 | 4% |
| Bags & Accessories | 132 | 4% |
| Automotive & Powersports | 124 | 4% |
Most used themes
| Dawn | 258 | 8% |
| Impact | 167 | 5% |
| Concept | 106 | 3% |
| Impulse | 101 | 3% |
| Ella | 83 | 2% |
| Prestige | 74 | 2% |
| Kalles | 64 | 2% |
| Horizon | 54 | 2% |
| Focal | 54 | 2% |
| Warehouse | 46 | 1% |
Most used tools
| Judge.me | 1,130 | 33% |
| Google Analytics | 906 | 27% |
| Klaviyo | 867 | 26% |
| Google & YouTube | 837 | 25% |
| Facebook & Instagram | 735 | 22% |
| Microsoft Clarity | 516 | 15% |
| Klarna | 453 | 13% |
| Judge.me Product Reviews App | 439 | 13% |
| Omnisend | 313 | 9% |
| Meta Pixel | 278 | 8% |
Currencies
| USD | 2,144 | 63% |
| HKD | 889 | 26% |
| EUR | 194 | 6% |
| GBP | 66 | 2% |
| JPY | 26 | 1% |
| AUD | 15 | 0% |
| CAD | 14 | 0% |
| PLN | 10 | 0% |
| MXN | 8 | 0% |
| TWD | 3 | 0% |
Price tier
| Mid-range | 803 | 24% |
| Premium | 607 | 18% |
| High-end | 592 | 17% |
| Budget | 352 | 10% |
Examples from this list
| Store | Category | Location |
| Accswholesale | Jewelry & Watch Store | 西營盤, Hong Kong |
| BulbSquare | Home & Living | Kwai Chung Nt, Hong Kong |
| Harfington | Garden, DIY & Home Improvement | Kwai Fong, Hong Kong |
| iainventory | Business & Industrial | Kwun Tong, Hong Kong |
| Fab Heavy Parts | Business & Industrial | Wan Chai, Hong Kong |
| Buymachineryparts | Business & Industrial | San Po Kong, Hong Kong |
| Brand Off Hong Kong Online Store | Jewelry & Watch Store | Yau Tsim Mong, Hong Kong |
| Amotopart | Automotive & Powersports | Mongkok, Hong Kong |
| YEMPARTS | Automotive & Powersports | Hung Hom, Hong Kong |
| viprh | Automotive & Powersports | Mongkok, Hong Kong |
| CarLightBulb | Automotive & Powersports | Hongkong, Hong Kong |
| C2 Computer | Computer, Laptop & Console Repair | Kowloon Bay, Hong Kong |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.