Shopify stores › Germany
Shopify stores in Germany
We track 4,589 active Shopify stores based in Germany. See what they sell, the themes and tools they use, and export the list.
4,589active stores
90%have a public business email
164median products per store
Search and export this list
Top categories
| Apparel & Fashion | 414 | 9% |
| Food & Beverage | 404 | 9% |
| Home & Living | 390 | 8% |
| Beauty & Personal Care | 235 | 5% |
| Health & Wellness | 198 | 4% |
| Sports, Fitness & Outdoors | 170 | 4% |
| Garden, DIY & Home Improvement | 158 | 3% |
| Jewelry & Watches | 146 | 3% |
| Bags & Accessories | 133 | 3% |
| Arts, Crafts & Stationery | 133 | 3% |
Most used themes
| Dawn | 733 | 16% |
| Prestige | 276 | 6% |
| Impact | 242 | 5% |
| Focal | 177 | 4% |
| Horizon | 158 | 3% |
| Impulse | 138 | 3% |
| Debut | 83 | 2% |
| Symmetry | 77 | 2% |
| Be Yours | 71 | 2% |
| Enterprise | 64 | 1% |
Most used tools
| Klarna | 2,689 | 59% |
| Klaviyo | 1,833 | 40% |
| Google Analytics | 1,590 | 35% |
| Judge.me | 1,438 | 31% |
| Microsoft Clarity | 703 | 15% |
| Hotjar | 423 | 9% |
| Meta Pixel | 366 | 8% |
| Mailchimp | 270 | 6% |
| Reviews.io | 266 | 6% |
| Google & YouTube | 241 | 5% |
Currencies
| EUR | 4,498 | 98% |
| USD | 67 | 1% |
| GBP | 8 | 0% |
| PLN | 4 | 0% |
| DKK | 2 | 0% |
| TRY | 1 | 0% |
| SEK | 1 | 0% |
| NOK | 1 | 0% |
| MDL | 1 | 0% |
| JPY | 1 | 0% |
Price tier
| Mid-range | 1,266 | 28% |
| Budget | 1,139 | 25% |
| Premium | 924 | 20% |
| High-end | 903 | 20% |
Examples from this list
| Store | Category | Location |
| fahrrad-teile-shop | Bike, E-bike & Scooter Shop | Nagold, Germany |
| Bike-Mailorder | Bike, E-bike & Scooter Shop | Berlin, Germany |
| Wandguru | Home & Living | Bisingen, Germany |
| Rueckwand24 | Home & Living | Wiesbaden, Germany |
| Peeces | Apparel & Fashion | Aachen, Germany |
| Fensterfabrik24 | Home & Living | Celle, Germany |
| alteserien.de | Home & Living | Hamburg, Germany |
| Klimaprime.de | Home & Living | Isernhagen, Germany |
| Medic-Star | Health & Wellness | Berlin, Germany |
| Toolbrothers | Garden, DIY & Home Improvement | Göttingen, Germany |
| KlimaWorld | Garden, DIY & Home Improvement | Mühlhausen/Thüringen, Germany |
| Elbenwald | Entertainment & Fan Merch | Cottbus, Germany |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.