Shopify stores › Finland
Shopify stores in Finland
We track 660 active Shopify stores based in Finland. See what they sell, the themes and tools they use, and export the list.
660active stores
98%have a public business email
219median products per store
Search and export this list
Top categories
| Home & Living | 96 | 15% |
| Apparel & Fashion | 80 | 12% |
| Food & Beverage | 44 | 7% |
| Jewelry & Watches | 39 | 6% |
| Beauty & Personal Care | 38 | 6% |
| Bags & Accessories | 24 | 4% |
| Health & Wellness | 22 | 3% |
| Garden, DIY & Home Improvement | 22 | 3% |
| Sports, Fitness & Outdoors | 20 | 3% |
| Arts, Crafts & Stationery | 19 | 3% |
Most used themes
| Dawn | 91 | 14% |
| Prestige | 33 | 5% |
| Horizon | 24 | 4% |
| Impact | 23 | 3% |
| Taiga | 22 | 3% |
| Symmetry | 19 | 3% |
| Debut | 19 | 3% |
| Impulse | 18 | 3% |
| Warehouse | 14 | 2% |
| Motion | 14 | 2% |
Most used tools
| Klarna | 251 | 38% |
| Judge.me | 239 | 36% |
| Klaviyo | 218 | 33% |
| Google Analytics | 190 | 29% |
| Microsoft Clarity | 82 | 12% |
| Mailchimp | 59 | 9% |
| Omnisend | 52 | 8% |
| Hotjar | 49 | 7% |
| Facebook & Instagram | 43 | 7% |
| Google & YouTube | 41 | 6% |
Currencies
| EUR | 646 | 98% |
| USD | 12 | 2% |
| SEK | 1 | 0% |
| GEL | 1 | 0% |
Price tier
| Mid-range | 179 | 27% |
| Budget | 165 | 25% |
| Premium | 143 | 22% |
| High-end | 106 | 16% |
Examples from this list
| Store | Category | Location |
| Goofin Records | Music Store (Instrument Repair) | Helsinki, Finland |
| Kamerastore | Camera & Hi-Fi / Audio Repair | Tampere, Finland |
| Drivos | Automotive & Powersports | Joensuu, Finland |
| Suomalainen.com | Books, Music & Media | Helsinki, Finland |
| Vuodevaatteet verkkokauppa | Bags & Accessories | Espoo, Finland |
| Emmy | Apparel & Fashion | Lohja, Finland |
| Sporttikone | Small Engine & Outdoor Power Equipment | Somero, Finland |
| Sneak | Shoe Repair & Leather Goods | Helsinki, Finland |
| Elli Madelli | Toys, Games & Collectibles | Espoo, Finland, Finland |
| F-Musiikki | Music Store (Instrument Repair) | Vantaa, Finland |
| Salkari | Jewelry & Watch Store | Vaasa, Finland |
| Laatukoru | Jewelry & Watch Store | Hyvinkää, Finland |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.