Shopify stores › Dominican Republic
Shopify stores in Dominican Republic
We track 45 active Shopify stores based in Dominican Republic. See what they sell, the themes and tools they use, and export the list.
45active stores
98%have a public business email
197median products per store
Top categories
| Home & Living | 4 | 9% |
| Jewelry & Watches | 3 | 7% |
| Garden, DIY & Home Improvement | 3 | 7% |
| Footwear | 2 | 4% |
| Apparel & Fashion | 2 | 4% |
| Toys, Games & Collectibles | 1 | 2% |
| Gifts, Party & Personalized | 1 | 2% |
| Food & Beverage | 1 | 2% |
| Business & Industrial | 1 | 2% |
| Books, Music & Media | 1 | 2% |
Top countries
| Dominican Republic | 45 | 100% |
Most used themes
| Dawn | 9 | 20% |
| Ella | 4 | 9% |
| Debut | 3 | 7% |
| Warehouse | 2 | 4% |
| Refresh | 2 | 4% |
| motion-theme | 1 | 2% |
| Wokiee | 1 | 2% |
| Trade | 1 | 2% |
| Studio | 1 | 2% |
| Spring | 1 | 2% |
Most used tools
| Google Analytics | 9 | 20% |
| Klaviyo | 8 | 18% |
| Judge.me | 7 | 16% |
| Meta Pixel | 6 | 13% |
| Google & YouTube | 4 | 9% |
| Facebook & Instagram | 4 | 9% |
| TikTok Pixel | 2 | 4% |
| Mailchimp | 2 | 4% |
| Zepto Product Personalizer | 1 | 2% |
| Swish (Wishlist King) | 1 | 2% |
Currencies
| DOP | 35 | 78% |
| USD | 10 | 22% |
Price tier
| Premium | 4 | 9% |
| Mid-range | 1 | 2% |
Examples from this list
| Store | Category | Location |
|---|---|---|
| FERREMIX | Garden, DIY & Home Improvement | Santo Domingo, Dominican Republic |
| Variangis | Shoe Repair & Leather Goods | Nagua, Dominican Republic |
| SDQ Lee | Books, Music & Media | Santo Domingo, Dominican Republic |
| Ferreteria Cima EIRL | Garden, DIY & Home Improvement | Santo Domingo, Dominican Republic |
| La Novia de Villa | Toys, Games & Collectibles | Santo Domingo, Dominican Republic |
| Ilumel | Home & Living | Santo Domingo, Dominican Republic |
| Cole Haan | Shoe Repair & Leather Goods | Santo Domingo, Dominican Republic |
| CasioStore operado por RW Dominicana | Jewelry & Watch Store | Santo Domingo, Dominican Republic |
| Bicimundo | Bike, E-bike & Scooter Shop | Santiago De Los Caballeros, Dominican Republic |
| LA Technology | Computer, Laptop & Console Repair | Santo Domingo, Dominican Republic |
| DRfromSKY | Camera & Hi-Fi / Audio Repair | Santo Domingo, Dominican Republic |
| ADDICTIONRD.COM | Jewelry & Watch Store | Santo Domingo, Dominican Republic |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.