Shopify stores › China
Shopify stores in China
We track 1,440 active Shopify stores based in China. See what they sell, the themes and tools they use, and export the list.
1,440active stores
98%have a public business email
110median products per store
Search and export this list
Top categories
| Electronics & Tech | 217 | 15% |
| Home & Living | 155 | 11% |
| Apparel & Fashion | 148 | 10% |
| Automotive & Powersports | 93 | 6% |
| Beauty & Personal Care | 90 | 6% |
| Business & Industrial | 87 | 6% |
| Sports, Fitness & Outdoors | 78 | 5% |
| Toys, Games & Collectibles | 76 | 5% |
| Garden, DIY & Home Improvement | 74 | 5% |
| Jewelry & Watches | 63 | 4% |
Most used themes
| Dawn | 110 | 8% |
| Ella | 59 | 4% |
| Impulse | 37 | 3% |
| Impact | 33 | 2% |
| Kalles | 32 | 2% |
| Debut | 30 | 2% |
| Refresh | 19 | 1% |
| Motion | 19 | 1% |
| Warehouse | 18 | 1% |
| Horizon | 17 | 1% |
Most used tools
| Google & YouTube | 443 | 31% |
| Judge.me | 412 | 29% |
| Google Analytics | 334 | 23% |
| Judge.me Product Reviews App | 289 | 20% |
| Facebook & Instagram | 179 | 12% |
| Klaviyo | 155 | 11% |
| Klarna | 119 | 8% |
| Microsoft Clarity | 106 | 7% |
| Meta Pixel | 102 | 7% |
| Omnisend | 100 | 7% |
Currencies
| USD | 1,318 | 92% |
| EUR | 59 | 4% |
| GBP | 26 | 2% |
| CNY | 14 | 1% |
| JPY | 8 | 1% |
| AUD | 8 | 1% |
| PHP | 2 | 0% |
| PLN | 1 | 0% |
| KZT | 1 | 0% |
| IQD | 1 | 0% |
Price tier
| Mid-range | 272 | 19% |
| Premium | 227 | 16% |
| Budget | 173 | 12% |
| High-end | 115 | 8% |
Examples from this list
| Store | Category | Location |
| YANNAL PART | Business & Industrial | Guangzhou, China |
| Forza Performance Group | Automotive & Powersports | Guangzhou, China |
| BABARONI FR | Apparel & Fashion | SuZhou, China |
| OlyVogue | Jewelry & Watch Store | 杭州市, China |
| JOYASDECHINA WHOLESALE JEWELRY | Bags & Accessories | 杭州, China |
| GolfGentry | Apparel & Fashion | 海宁, China |
| BABARONI DE | Apparel & Fashion | SuZhou, China |
| Dbackdrop | Home & Living | Suzhou, China |
| HKR Solutions | Business & Industrial | Shenzhen, China |
| partsphoenix | Automotive & Powersports | 苏州市, China |
| diamondartgift | Arts, Crafts & Stationery | Shenzhen, China |
| BABARONI | Apparel & Fashion | SuZhou, China |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.