Shopify stores › Austria
Shopify stores in Austria
We track 528 active Shopify stores based in Austria. See what they sell, the themes and tools they use, and export the list.
528active stores
96%have a public business email
136median products per store
Search and export this list
Top categories
| Food & Beverage | 59 | 11% |
| Apparel & Fashion | 51 | 10% |
| Home & Living | 41 | 8% |
| Health & Wellness | 34 | 6% |
| Jewelry & Watches | 23 | 4% |
| Beauty & Personal Care | 23 | 4% |
| Bags & Accessories | 20 | 4% |
| Sports, Fitness & Outdoors | 18 | 3% |
| Garden, DIY & Home Improvement | 15 | 3% |
| Arts, Crafts & Stationery | 14 | 3% |
Most used themes
| Dawn | 81 | 15% |
| Prestige | 36 | 7% |
| Impulse | 24 | 5% |
| Impact | 22 | 4% |
| Horizon | 19 | 4% |
| Debut | 17 | 3% |
| Broadcast | 11 | 2% |
| Sense | 10 | 2% |
| Local | 8 | 2% |
| Focal | 8 | 2% |
Most used tools
| Klarna | 305 | 58% |
| Klaviyo | 161 | 30% |
| Google Analytics | 154 | 29% |
| Judge.me | 134 | 25% |
| Microsoft Clarity | 61 | 12% |
| Mailchimp | 59 | 11% |
| Facebook & Instagram | 45 | 9% |
| Hotjar | 42 | 8% |
| Google & YouTube | 40 | 8% |
| Meta Pixel | 32 | 6% |
Currencies
| EUR | 517 | 98% |
| USD | 4 | 1% |
| GBP | 4 | 1% |
| AUD | 2 | 0% |
| RON | 1 | 0% |
Price tier
| Mid-range | 147 | 28% |
| High-end | 116 | 22% |
| Premium | 110 | 21% |
| Budget | 97 | 18% |
Examples from this list
| Store | Category | Location |
| m.e.d GmbH Schulz - Medical Imaging Store | Health & Wellness | Wien, Austria |
| Moreboards | Ski Tuning / Golf Regripping / Racquet Stringing | Mayrhofen, Austria |
| Simone's Bastelkram | Arts, Crafts & Stationery | Dornbirn, Austria |
| Babsi's Künstler- Bastelbedarf | Arts, Crafts & Stationery | Villach, Austria |
| MeinArztbedarf.com | Health & Wellness | Hall in Tirol, Austria |
| Bastelschachtel | Arts, Crafts & Stationery | Wattens, Austria |
| Kunst ab Hinterhof | Home & Living | Wien, Austria |
| Momentoss Jewel | Jewelry & Watch Store | Wien, Austria |
| weikhard | Jewelry & Watch Store | Graz, Austria |
| Steinwelten OG | Jewelry & Watch Store | Gloggnitz, Austria |
| Müller Glas | Home & Living | Göttlesbrunn, Austria |
| Juwelier Steiner | Jewelry & Watch Store | Lienz, Austria |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.