Shopify stores › Sports, Fitness & Outdoors
Sports, Fitness & Outdoors stores on Shopify
We track 7,392 active Shopify stores in Sports, Fitness & Outdoors. See where they are, the themes and tools they use, and export the list.
7,392active stores
100%have a public business email
167median products per store
Top categories
| Sports, Fitness & Outdoors | 7,392 | 100% |
Top countries
| United States | 3,559 | 48% |
| United Kingdom | 763 | 10% |
| Australia | 655 | 9% |
| Canada | 578 | 8% |
| Hong Kong | 206 | 3% |
| Germany | 170 | 2% |
| New Zealand | 156 | 2% |
| India | 138 | 2% |
| Netherlands | 88 | 1% |
| China | 78 | 1% |
Most used themes
| Dawn | 675 | 9% |
| Impulse | 325 | 4% |
| Impact | 186 | 3% |
| Enterprise | 168 | 2% |
| Concept | 153 | 2% |
| Empire | 127 | 2% |
| Horizon | 124 | 2% |
| Motion | 112 | 2% |
| Symmetry | 110 | 1% |
| Warehouse | 108 | 1% |
Most used tools
| Klaviyo | 2,223 | 30% |
| Google & YouTube | 2,135 | 29% |
| Google Analytics | 1,850 | 25% |
| Judge.me | 1,836 | 25% |
| Facebook & Instagram | 1,818 | 25% |
| Microsoft Clarity | 890 | 12% |
| Klarna | 883 | 12% |
| Judge.me Product Reviews App | 821 | 11% |
| Mailchimp | 667 | 9% |
| Klaviyo: Email Marketing & SMS | 620 | 8% |
Currencies
| USD | 3,897 | 53% |
| GBP | 763 | 10% |
| EUR | 737 | 10% |
| AUD | 652 | 9% |
| CAD | 502 | 7% |
| NZD | 149 | 2% |
| INR | 136 | 2% |
| SGD | 62 | 1% |
| ZAR | 58 | 1% |
| AED | 51 | 1% |
Price tier
| Mid-range | 1,554 | 21% |
| Premium | 1,445 | 20% |
| High-end | 1,351 | 18% |
| Budget | 481 | 7% |
Examples from this list
| Store | Category | Location |
|---|---|---|
| KXKSHOP | Sports, Fitness & Outdoors | Dover, United States |
| Gear Team Apparel | Sports, Fitness & Outdoors | San Antonio, United States |
| Incycle Bicycles | Bike, E-bike & Scooter Shop | Costa Mesa, United States |
| Gotta Go Gotta Throw Disc Golf Warehouse | Ski Tuning / Golf Regripping / Racquet Stringing | Golden Valley, United States |
| AffordableGolf | Ski Tuning / Golf Regripping / Racquet Stringing | Hillington, United Kingdom |
| Millets | Ski Tuning / Golf Regripping / Racquet Stringing | Bury Gtr. Manchester, United Kingdom |
| FactoryPure | Small Engine & Outdoor Power Equipment | San Antonio, United States |
| Absolute Classics | Sports, Fitness & Outdoors | Kelowna, Canada |
| Steveston Marine and Hardware | Sports, Fitness & Outdoors | Vancouver, Canada |
| SportIT | Sports, Fitness & Outdoors | Seregno, Italy |
| RiverzShop | Sports, Fitness & Outdoors | Focșani, Romania |
| Go2marine / LFS Marine & Outdoor | Sports, Fitness & Outdoors | Bellingham, United States |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.