Shopify stores › Jewelry & Watches
Jewelry & Watches stores on Shopify
We track 12,516 active Shopify stores in Jewelry & Watches. See where they are, the themes and tools they use, and export the list.
12,516active stores
100%have a public business email
396median products per store
Search and export this list
Top categories
| Jewelry & Watches | 12,516 | 100% |
Top countries
| United States | 5,257 | 42% |
| India | 1,409 | 11% |
| United Kingdom | 1,365 | 11% |
| Australia | 703 | 6% |
| Canada | 634 | 5% |
| Hong Kong | 272 | 2% |
| United Arab Emirates | 177 | 1% |
| France | 175 | 1% |
| Germany | 146 | 1% |
| New Zealand | 141 | 1% |
Most used themes
| Dawn | 1,077 | 9% |
| Prestige | 761 | 6% |
| Impulse | 446 | 4% |
| Broadcast | 398 | 3% |
| Debut | 217 | 2% |
| Symmetry | 186 | 1% |
| Horizon | 171 | 1% |
| Ella | 119 | 1% |
| Pipeline | 115 | 1% |
| Turbo | 106 | 1% |
Most used tools
| Facebook & Instagram | 4,094 | 33% |
| Google & YouTube | 4,011 | 32% |
| Klaviyo | 3,147 | 25% |
| Google Analytics | 2,802 | 22% |
| Judge.me | 2,189 | 17% |
| Judge.me Product Reviews App | 1,596 | 13% |
| Pinterest | 1,544 | 12% |
| Mailchimp | 1,342 | 11% |
| Microsoft Clarity | 1,226 | 10% |
| Klarna | 1,191 | 10% |
Currencies
| USD | 6,047 | 48% |
| GBP | 1,330 | 11% |
| INR | 1,321 | 11% |
| EUR | 1,170 | 9% |
| AUD | 679 | 5% |
| CAD | 530 | 4% |
| AED | 154 | 1% |
| NZD | 136 | 1% |
| PKR | 129 | 1% |
| ZAR | 103 | 1% |
Price tier
| High-end | 4,156 | 33% |
| Premium | 1,520 | 12% |
| Mid-range | 1,340 | 11% |
| Budget | 661 | 5% |
Examples from this list
| Store | Category | Location |
| Smartwatch-straps.co.uk | Phone & Device Repair | Rijswijk, Netherlands |
| My Gift Stop | Jewelry & Watch Store | Shelton, United States |
| Azuline | Jewelry & Watch Store | Beauvais, France |
| Zapbest2 | Jewelry & Watch Store | Katy, United States |
| WASTE_NOT by BRING | Jewelry & Watch Store | 品川区, Japan |
| The GUU Shop | Jewelry & Watch Store | Las Vegas, United States |
| Sugar Bee Bling - Paparazzi Jewelry and Accessories | Jewelry & Watch Store | Holt, United States |
| Shop LC | Jewelry & Watch Store | Austin, United States |
| Robinson's Jewelers | Jewelry & Watch Store | Fort Lauderdale, United States |
| Robin Hood Diamonds | Jewelry & Watch Store | New York, United States |
| Regal | Hatton Garden Jewellers | Jewelry & Watch Store | London, United Kingdom |
| Popular J | Jewelry & Watch Store | New York, United States |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.