Shopify stores › Health & Wellness
Health & Wellness stores on Shopify
We track 8,991 active Shopify stores in Health & Wellness. See where they are, the themes and tools they use, and export the list.
8,991active stores
100%have a public business email
36median products per store
Search and export this list
Top categories
| Health & Wellness | 8,991 | 100% |
Top countries
| United States | 4,567 | 51% |
| United Kingdom | 823 | 9% |
| India | 598 | 7% |
| Australia | 551 | 6% |
| Canada | 484 | 5% |
| Germany | 198 | 2% |
| New Zealand | 146 | 2% |
| Hong Kong | 112 | 1% |
| France | 107 | 1% |
| Pakistan | 100 | 1% |
Most used themes
| Dawn | 1,107 | 12% |
| Horizon | 204 | 2% |
| Impact | 180 | 2% |
| Debut | 161 | 2% |
| Prestige | 159 | 2% |
| Impulse | 150 | 2% |
| Empire | 118 | 1% |
| Concept | 114 | 1% |
| Warehouse | 105 | 1% |
| Be Yours | 104 | 1% |
Most used tools
| Klaviyo | 3,587 | 40% |
| Google Analytics | 2,875 | 32% |
| Judge.me | 2,673 | 30% |
| Google & YouTube | 2,302 | 26% |
| Facebook & Instagram | 1,835 | 20% |
| Microsoft Clarity | 1,693 | 19% |
| Judge.me Product Reviews App | 1,136 | 13% |
| ReCharge | 1,046 | 12% |
| Klaviyo: Email Marketing & SMS | 1,003 | 11% |
| Klarna | 916 | 10% |
Currencies
| USD | 4,901 | 55% |
| EUR | 828 | 9% |
| GBP | 792 | 9% |
| INR | 584 | 6% |
| AUD | 541 | 6% |
| CAD | 384 | 4% |
| NZD | 145 | 2% |
| PKR | 107 | 1% |
| ZAR | 97 | 1% |
| SGD | 72 | 1% |
Price tier
| Mid-range | 2,757 | 31% |
| Budget | 1,570 | 17% |
| Premium | 927 | 10% |
| High-end | 794 | 9% |
Examples from this list
| Store | Category | Location |
| We-rock.co.uk | Health & Wellness | Stevenage, United Kingdom |
| My Dr. XM | Health & Wellness | Praha, Czech Republic |
| Goods Of Japan | Health & Wellness | Kokurakita-ku Kitakyushu-shi, Japan |
| Biolovers | Health & Wellness | Borculo, Netherlands |
| BioHippo | Health & Wellness | Gaithersburg, United States |
| Save Rite Medical | Health & Wellness | Brooklyn, United States |
| PM BioMedical | Health & Wellness | Santa Ana, United States |
| KAPTAN SCIENTIFIC, INC. | Health & Wellness | Aurora, United States |
| Supermart.ng | Health & Wellness | Lagos, Nigeria |
| Pasteur Pharmacy | Health & Wellness | New York, United States |
| HerbsPro | Health & Wellness | Hayward, United States |
| Herbsdaily | Health & Wellness | Newark, United States |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.