Shopify stores › Gifts, Party & Personalized
Gifts, Party & Personalized stores on Shopify
We track 4,737 active Shopify stores in Gifts, Party & Personalized. See where they are, the themes and tools they use, and export the list.
4,737active stores
100%have a public business email
262median products per store
Search and export this list
Top categories
| Gifts, Party & Personalized | 4,737 | 100% |
Top countries
| United States | 2,432 | 51% |
| United Kingdom | 601 | 13% |
| Canada | 321 | 7% |
| Australia | 300 | 6% |
| India | 186 | 4% |
| Germany | 81 | 2% |
| United Arab Emirates | 65 | 1% |
| New Zealand | 63 | 1% |
| Singapore | 59 | 1% |
| Netherlands | 55 | 1% |
Most used themes
| Dawn | 496 | 10% |
| Impulse | 119 | 3% |
| Debut | 118 | 2% |
| Prestige | 95 | 2% |
| Horizon | 82 | 2% |
| Symmetry | 72 | 2% |
| Empire | 64 | 1% |
| Warehouse | 63 | 1% |
| Turbo | 57 | 1% |
| Craft | 57 | 1% |
Most used tools
| Klaviyo | 1,110 | 23% |
| Judge.me | 1,050 | 22% |
| Google Analytics | 1,004 | 21% |
| Google & YouTube | 933 | 20% |
| Facebook & Instagram | 776 | 16% |
| Mailchimp | 517 | 11% |
| Microsoft Clarity | 404 | 9% |
| Klarna | 353 | 7% |
| Pinterest | 320 | 7% |
| Judge.me Product Reviews App | 308 | 7% |
Currencies
| USD | 2,581 | 54% |
| GBP | 595 | 13% |
| EUR | 355 | 7% |
| AUD | 296 | 6% |
| CAD | 289 | 6% |
| INR | 177 | 4% |
| AED | 67 | 1% |
| NZD | 62 | 1% |
| SGD | 55 | 1% |
| PKR | 27 | 1% |
Price tier
| Budget | 1,384 | 29% |
| Mid-range | 891 | 19% |
| Premium | 579 | 12% |
| High-end | 385 | 8% |
Examples from this list
| Store | Category | Location |
| Wiccan Center | Gifts, Party & Personalized | Harpers Ferry, United States |
| WardMaps LLC | Gifts, Party & Personalized | Cambridge, United States |
| Toy World Inc | Gifts, Party & Personalized | Miami, United States |
| Tiger Feet | Gifts, Party & Personalized | Bradford, United Kingdom |
| Saint Bernard | Gifts, Party & Personalized | Dallas, United States |
| Pawfect House | Gifts, Party & Personalized | Katy, United States |
| JACE Maps | Gifts, Party & Personalized | San Francisco, United States |
| GiftAFeeling | Gifts, Party & Personalized | Toronto, Canada |
| GearFrost | Gifts, Party & Personalized | Lewes, United States |
| Found Image Retail | Gifts, Party & Personalized | San Diego, United States |
| Famvibe | Gifts, Party & Personalized | Ha Noi, Vietnam |
| Concept Incentives Ltd | Gifts, Party & Personalized | Wilmslow, United Kingdom |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.