Shopify stores › Garden, DIY & Home Improvement
Garden, DIY & Home Improvement stores on Shopify
We track 6,807 active Shopify stores in Garden, DIY & Home Improvement. See where they are, the themes and tools they use, and export the list.
6,807active stores
100%have a public business email
241median products per store
Top categories
| Garden, DIY & Home Improvement | 6,807 | 100% |
Top countries
| United States | 3,203 | 47% |
| United Kingdom | 924 | 14% |
| Australia | 568 | 8% |
| Canada | 510 | 7% |
| India | 182 | 3% |
| Germany | 158 | 2% |
| New Zealand | 149 | 2% |
| Hong Kong | 120 | 2% |
| Netherlands | 96 | 1% |
| Ireland | 74 | 1% |
Most used themes
| Dawn | 574 | 8% |
| Empire | 238 | 3% |
| Warehouse | 180 | 3% |
| Enterprise | 132 | 2% |
| Impact | 118 | 2% |
| Horizon | 104 | 2% |
| Debut | 100 | 1% |
| Impulse | 98 | 1% |
| Refresh | 67 | 1% |
| Prestige | 67 | 1% |
Most used tools
| Google & YouTube | 2,264 | 33% |
| Google Analytics | 1,731 | 25% |
| Facebook & Instagram | 1,628 | 24% |
| Klaviyo | 1,571 | 23% |
| Judge.me | 1,488 | 22% |
| Microsoft Clarity | 799 | 12% |
| Judge.me Product Reviews App | 717 | 11% |
| Klarna | 621 | 9% |
| 507 | 7% | |
| Mailchimp | 502 | 7% |
Currencies
| USD | 3,466 | 51% |
| GBP | 926 | 14% |
| EUR | 567 | 8% |
| AUD | 560 | 8% |
| CAD | 455 | 7% |
| INR | 177 | 3% |
| NZD | 147 | 2% |
| ZAR | 72 | 1% |
| SGD | 44 | 1% |
| SEK | 43 | 1% |
Price tier
| Budget | 1,188 | 17% |
| Mid-range | 1,163 | 17% |
| High-end | 817 | 12% |
| Premium | 741 | 11% |
Examples from this list
| Store | Category | Location |
|---|---|---|
| ZNTS Wholesale Australia | Garden, DIY & Home Improvement | North Melbourne, Australia |
| WeldingMart.com | Garden, DIY & Home Improvement | Kaukauna, United States |
| US Fireplace Store | Garden, DIY & Home Improvement | Woodland Park, United States |
| Trade Door Handles | Garden, DIY & Home Improvement | Kendal, United Kingdom |
| Tool Nut | Garden, DIY & Home Improvement | Yorktown Heights, United States |
| SupplyStop.com | Garden, DIY & Home Improvement | Sparks, United States |
| Super Arbor | Garden, DIY & Home Improvement | Phoenix, United States |
| Sparks Warehouse | Garden, DIY & Home Improvement | Daventry, United Kingdom |
| Shell Lumber and Hardware | Garden, DIY & Home Improvement | Miami, United States |
| SBMTX | Garden, DIY & Home Improvement | Farmers Branch, United States |
| NVN Marine | Garden, DIY & Home Improvement | New York, United States |
| Maltashopper.com | Garden, DIY & Home Improvement | Santa Venera, Malta |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.