Shopify stores › Food & Beverage
Food & Beverage stores on Shopify
We track 20,739 active Shopify stores in Food & Beverage. See where they are, the themes and tools they use, and export the list.
20,739active stores
100%have a public business email
51median products per store
Search and export this list
Top categories
| Food & Beverage | 20,739 | 100% |
Top countries
| United States | 9,413 | 45% |
| United Kingdom | 2,248 | 11% |
| Australia | 1,832 | 9% |
| Canada | 1,583 | 8% |
| India | 1,284 | 6% |
| New Zealand | 460 | 2% |
| Germany | 404 | 2% |
| Singapore | 360 | 2% |
| France | 248 | 1% |
| Italy | 220 | 1% |
Most used themes
| Dawn | 1,502 | 7% |
| Debut | 377 | 2% |
| Venue | 371 | 2% |
| Local | 323 | 2% |
| Impulse | 314 | 2% |
| Horizon | 294 | 1% |
| Prestige | 287 | 1% |
| Flow | 246 | 1% |
| Shapes | 190 | 1% |
| Expanse | 164 | 1% |
Most used tools
| Google & YouTube | 7,290 | 35% |
| Facebook & Instagram | 6,473 | 31% |
| Klaviyo | 5,052 | 24% |
| Google Analytics | 3,743 | 18% |
| Judge.me | 3,391 | 16% |
| Judge.me Product Reviews App | 2,823 | 14% |
| Klaviyo: Email Marketing & SMS | 2,315 | 11% |
| Mailchimp | 1,929 | 9% |
| Mailchimp Email SMS Marketing | 1,516 | 7% |
| Microsoft Clarity | 1,509 | 7% |
Currencies
| USD | 9,590 | 46% |
| GBP | 2,258 | 11% |
| AUD | 1,822 | 9% |
| EUR | 1,741 | 8% |
| CAD | 1,537 | 7% |
| INR | 1,277 | 6% |
| NZD | 454 | 2% |
| SGD | 350 | 2% |
| AED | 205 | 1% |
| ZAR | 159 | 1% |
Price tier
| Budget | 5,953 | 29% |
| Mid-range | 3,374 | 16% |
| Premium | 894 | 4% |
| High-end | 372 | 2% |
Examples from this list
| Store | Category | Location |
| Wine Chateau | Food & Beverage | Metuchen, United States |
| Whisky-Online Auctions | Food & Beverage | Lancashire, United Kingdom |
| Liquor Express | Food & Beverage | Washington, United States |
| Bottle Hero | Food & Beverage | København K, Denmark |
| Superfoodstore.nl | Food & Beverage | Netherlands |
| Groceryeshop | Food & Beverage | Houston, United States |
| Biolaboratorium | Food & Beverage | Wroclaw, Poland |
| Biogo.de | Food & Beverage | Wrocław, Poland |
| Grand Wine Cellar | Food & Beverage | Syosset, United States |
| Gordon's Fine Wine | Food & Beverage | Needham, United States |
| CaskCartel.com | Food & Beverage | Cheyenne, United States |
| The Fresh Market | Food & Beverage | Dubai, United Arab Emirates |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.