Shopify stores › Books, Music & Media
Books, Music & Media stores on Shopify
We track 4,362 active Shopify stores in Books, Music & Media. See where they are, the themes and tools they use, and export the list.
4,362active stores
100%have a public business email
329median products per store
Search and export this list
Top categories
| Books, Music & Media | 4,362 | 100% |
Top countries
| United States | 1,932 | 44% |
| United Kingdom | 616 | 14% |
| Canada | 274 | 6% |
| Australia | 236 | 5% |
| India | 166 | 4% |
| Germany | 125 | 3% |
| Italy | 94 | 2% |
| France | 76 | 2% |
| Netherlands | 62 | 1% |
| Spain | 49 | 1% |
Most used themes
| Dawn | 598 | 14% |
| Debut | 181 | 4% |
| Warehouse | 110 | 3% |
| Horizon | 96 | 2% |
| Empire | 76 | 2% |
| Minimal | 74 | 2% |
| Studio | 61 | 1% |
| Impulse | 60 | 1% |
| Prestige | 53 | 1% |
| Supply | 45 | 1% |
Most used tools
| Google Analytics | 786 | 18% |
| Judge.me | 766 | 18% |
| Google & YouTube | 744 | 17% |
| Mailchimp | 742 | 17% |
| Klaviyo | 728 | 17% |
| Facebook & Instagram | 650 | 15% |
| Klarna | 394 | 9% |
| Microsoft Clarity | 246 | 6% |
| Meta Pixel | 235 | 5% |
| Judge.me Product Reviews App | 166 | 4% |
Currencies
| USD | 2,073 | 48% |
| GBP | 606 | 14% |
| EUR | 556 | 13% |
| AUD | 230 | 5% |
| CAD | 227 | 5% |
| INR | 158 | 4% |
| NZD | 46 | 1% |
| PKR | 39 | 1% |
| SGD | 34 | 1% |
| BRL | 33 | 1% |
Price tier
| Budget | 1,472 | 34% |
| Mid-range | 756 | 17% |
| High-end | 644 | 15% |
| Premium | 531 | 12% |
Examples from this list
| Store | Category | Location |
| The Music Zoo | Music Store (Instrument Repair) | Farmingdale, United States |
| Steve Weiss Music | Music Store (Instrument Repair) | Willow Grove, United States |
| Sky Music | Music Store (Instrument Repair) | Clayton, Australia |
| Scarlett Music | Music Store (Instrument Repair) | Footscray, Australia |
| Music City Canada | Music Store (Instrument Repair) | London, Canada |
| Evolution Music | Music Store (Instrument Repair) | Orland Park, United States |
| Chuck Levin's Washington Music Center | Music Store (Instrument Repair) | Wheaton, United States |
| Waterloo Records | Music Store (Instrument Repair) | Austin, United States |
| VINYLSINGLES.NL | Books, Music & Media | Houten, Netherlands |
| Vinyl Exchange | Books, Music & Media | Manchester, United Kingdom |
| Sonic Boom Records | Books, Music & Media | Toronto, Canada |
| Rocking Horse Records | Books, Music & Media | Brisbane City, Australia |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.