Shopify stores › Baby & Kids
Baby & Kids stores on Shopify
We track 2,247 active Shopify stores in Baby & Kids. See where they are, the themes and tools they use, and export the list.
2,247active stores
100%have a public business email
238median products per store
Search and export this list
Top countries
| United States | 863 | 38% |
| United Kingdom | 205 | 9% |
| Australia | 196 | 9% |
| India | 148 | 7% |
| Canada | 107 | 5% |
| Germany | 65 | 3% |
| Netherlands | 54 | 2% |
| Singapore | 44 | 2% |
| France | 38 | 2% |
| New Zealand | 37 | 2% |
Most used themes
| Dawn | 244 | 11% |
| Impulse | 96 | 4% |
| Prestige | 94 | 4% |
| Broadcast | 62 | 3% |
| Symmetry | 46 | 2% |
| Horizon | 41 | 2% |
| Debut | 40 | 2% |
| Boost | 37 | 2% |
| Be Yours | 32 | 1% |
| Focal | 29 | 1% |
Most used tools
| Klaviyo | 930 | 41% |
| Google Analytics | 736 | 33% |
| Judge.me | 708 | 32% |
| Microsoft Clarity | 408 | 18% |
| Google & YouTube | 379 | 17% |
| Facebook & Instagram | 343 | 15% |
| Klarna | 306 | 14% |
| Mailchimp | 205 | 9% |
| Meta Pixel | 203 | 9% |
| Afterpay | 187 | 8% |
Currencies
| USD | 949 | 42% |
| EUR | 287 | 13% |
| GBP | 203 | 9% |
| AUD | 191 | 9% |
| INR | 145 | 6% |
| CAD | 90 | 4% |
| SGD | 43 | 2% |
| NZD | 36 | 2% |
| PKR | 33 | 1% |
| AED | 27 | 1% |
Price tier
| Mid-range | 703 | 31% |
| Budget | 595 | 26% |
| Premium | 286 | 13% |
| High-end | 239 | 11% |
Examples from this list
| Store | Category | Location |
| Titan.com.pa | Baby & Kids | Panamá, Panama |
| Rendi | Baby & Kids | Sesto San Giovanni, Italy |
| Cutebabybuy | Baby & Kids | Houston, United States |
| Retykle | Baby & Kids | Hong Kong, Hong Kong |
| REBEL | Baby & Kids | Kannapolis, United States |
| Luksusbaby DK | Baby & Kids | Støvring, Denmark |
| Ladida | Baby & Kids | Lakewood, United States |
| KIDSWEAR COLLECTIVE | Baby & Kids | London, United Kingdom |
| GoodBuy Gear | Baby & Kids | Commerical Point, United States |
| EasyTot | Baby & Kids | Manhattan Beach, United States |
| Denny's X Lester's | Baby & Kids | Plainview, United States |
| SoffiPlanet | Baby & Kids | Oradea, Romania |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.