Shopify stores › Arts, Crafts & Stationery
Arts, Crafts & Stationery stores on Shopify
We track 5,588 active Shopify stores in Arts, Crafts & Stationery. See where they are, the themes and tools they use, and export the list.
5,588active stores
100%have a public business email
538median products per store
Top categories
| Arts, Crafts & Stationery | 5,588 | 100% |
Top countries
| United States | 2,572 | 46% |
| United Kingdom | 780 | 14% |
| Canada | 454 | 8% |
| Australia | 432 | 8% |
| India | 212 | 4% |
| Germany | 133 | 2% |
| New Zealand | 93 | 2% |
| Netherlands | 87 | 2% |
| Hong Kong | 64 | 1% |
| France | 57 | 1% |
Most used themes
| Dawn | 498 | 9% |
| Impulse | 152 | 3% |
| Debut | 135 | 2% |
| Empire | 107 | 2% |
| Warehouse | 103 | 2% |
| Symmetry | 98 | 2% |
| Prestige | 96 | 2% |
| Craft | 92 | 2% |
| Studio | 87 | 2% |
| Horizon | 78 | 1% |
Most used tools
| Google & YouTube | 1,655 | 30% |
| Facebook & Instagram | 1,394 | 25% |
| Klaviyo | 1,119 | 20% |
| Judge.me | 1,102 | 20% |
| Google Analytics | 818 | 15% |
| Mailchimp | 668 | 12% |
| 623 | 11% | |
| Judge.me Product Reviews App | 611 | 11% |
| Klarna | 441 | 8% |
| Microsoft Clarity | 338 | 6% |
Currencies
| USD | 2,832 | 51% |
| GBP | 769 | 14% |
| EUR | 501 | 9% |
| AUD | 424 | 8% |
| CAD | 397 | 7% |
| INR | 200 | 4% |
| NZD | 91 | 2% |
| DKK | 45 | 1% |
| ZAR | 35 | 1% |
| SGD | 34 | 1% |
Price tier
| Budget | 1,871 | 33% |
| Mid-range | 645 | 12% |
| Premium | 550 | 10% |
| High-end | 387 | 7% |
Examples from this list
| Store | Category | Location |
|---|---|---|
| MyBinding.com | Arts, Crafts & Stationery | Hillsboro, United States |
| Discount Office | Arts, Crafts & Stationery | Sandringham, New Zealand |
| Yarn.com | Arts, Crafts & Stationery | Easthampton, United States |
| Stitching Fox | Arts, Crafts & Stationery | Landrum, United States |
| Stitch Therapy Needleworks | Arts, Crafts & Stationery | Lexington, United States |
| Simon Says Stamp | Arts, Crafts & Stationery | Columbus, United States |
| Missouri Star Quilt Company | Sewing Machine & Vacuum Shop | Hamilton, United States |
| Linda's Electric Quilters | Sewing Machine & Vacuum Shop | McKinney, United States |
| JEWEL PANDA | Arts, Crafts & Stationery | Chennai, India |
| Fabricville | Sewing Machine & Vacuum Shop | Montréal, Canada |
| FabricMegaStore.com | Arts, Crafts & Stationery | Alpharetta, United States |
| Bumbleberry Papercrafts Ltd | Arts, Crafts & Stationery | Cumbria, United Kingdom |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.