Shopify stores › Apparel & Fashion
Apparel & Fashion stores on Shopify
We track 29,739 active Shopify stores in Apparel & Fashion. See where they are, the themes and tools they use, and export the list.
29,739active stores
100%have a public business email
295median products per store
Search and export this list
Top categories
| Apparel & Fashion | 29,739 | 100% |
Top countries
| United States | 12,355 | 42% |
| India | 3,782 | 13% |
| United Kingdom | 2,631 | 9% |
| Australia | 1,791 | 6% |
| Canada | 1,388 | 5% |
| Pakistan | 981 | 3% |
| Germany | 414 | 1% |
| France | 401 | 1% |
| Netherlands | 400 | 1% |
| Italy | 400 | 1% |
Most used themes
| Dawn | 1,780 | 6% |
| Prestige | 1,074 | 4% |
| Impulse | 875 | 3% |
| Symmetry | 555 | 2% |
| Horizon | 433 | 1% |
| Broadcast | 367 | 1% |
| Ella | 259 | 1% |
| Debut | 235 | 1% |
| Pipeline | 232 | 1% |
| Stiletto | 221 | 1% |
Most used tools
| Facebook & Instagram | 12,421 | 42% |
| Google & YouTube | 11,645 | 39% |
| Klaviyo | 7,079 | 24% |
| Google Analytics | 5,088 | 17% |
| Judge.me Product Reviews App | 4,790 | 16% |
| Judge.me | 4,429 | 15% |
| Pinterest | 3,964 | 13% |
| Klaviyo: Email Marketing & SMS | 3,531 | 12% |
| TikTok | 3,211 | 11% |
| Microsoft Clarity | 3,027 | 10% |
Currencies
| USD | 13,472 | 45% |
| INR | 3,720 | 13% |
| EUR | 2,923 | 10% |
| GBP | 2,510 | 8% |
| AUD | 1,745 | 6% |
| CAD | 1,172 | 4% |
| PKR | 1,058 | 4% |
| NZD | 354 | 1% |
| AED | 291 | 1% |
| ZAR | 222 | 1% |
Price tier
| Mid-range | 4,801 | 16% |
| High-end | 4,099 | 14% |
| Premium | 3,285 | 11% |
| Budget | 2,023 | 7% |
Examples from this list
| Store | Category | Location |
| The Jahnda Group - Your Government Supply Provider | Apparel & Fashion | Lake Forest, United States |
| Schoolwear Centres | Apparel & Fashion | Westcliff-on-Sea, United Kingdom |
| Merchloop | Apparel & Fashion | Las Vegas, United States |
| MAURIPRO Sailing | Apparel & Fashion | St. Petersburg, United States |
| Magma Powersports | Apparel & Fashion | Orlando, United States |
| Industrial Shed | Apparel & Fashion | Somerville, Australia |
| World Safari Shops | Apparel & Fashion | Nashua, United States |
| Wholesalefashiontrends.com | Apparel & Fashion | Vernon, United States |
| THRILLING | Apparel & Fashion | South Salem, United States |
| SilkRoll | Apparel & Fashion | Oakland, United States |
| Shomi Official | Apparel & Fashion | Dubai, United Arab Emirates |
| Sara Clothes | Apparel & Fashion | Plano, United States |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.