Repair shops › Sewing Machine & Vacuum Shop
Sewing Machine & Vacuum Shop shops on Shopify
We track 2,110 sewing machine & vacuum shop businesses that run on Shopify. See where they are and the tools they use, and export the list.
2,110active stores
92%have a public business email
630median products per store
Top categories
| Arts, Crafts & Stationery | 680 | 32% |
| Home & Living | 101 | 5% |
| Apparel & Fashion | 51 | 2% |
| Bags & Accessories | 14 | 1% |
| Garden, DIY & Home Improvement | 10 | 0% |
| Business & Industrial | 9 | 0% |
| Digital Products & Services | 5 | 0% |
| Jewelry & Watches | 2 | 0% |
| Gifts, Party & Personalized | 1 | 0% |
| Footwear | 1 | 0% |
Top countries
| United States | 819 | 39% |
| United Kingdom | 271 | 13% |
| Canada | 212 | 10% |
| Australia | 150 | 7% |
| Germany | 103 | 5% |
| New Zealand | 52 | 2% |
| Italy | 43 | 2% |
| India | 41 | 2% |
| France | 41 | 2% |
| Denmark | 30 | 1% |
Most used themes
| Dawn | 388 | 18% |
| Debut | 115 | 5% |
| Craft | 99 | 5% |
| Impulse | 79 | 4% |
| Symmetry | 73 | 3% |
| Warehouse | 64 | 3% |
| Horizon | 64 | 3% |
| Supply | 56 | 3% |
| Studio | 52 | 2% |
| Empire | 47 | 2% |
Most used tools
| Judge.me | 569 | 27% |
| Klaviyo | 475 | 23% |
| Google Analytics | 438 | 21% |
| Klarna | 330 | 16% |
| Mailchimp | 312 | 15% |
| Microsoft Clarity | 160 | 8% |
| Meta Pixel | 114 | 5% |
| Yotpo | 65 | 3% |
| Smile.io | 65 | 3% |
| Omnisend | 65 | 3% |
Currencies
| USD | 846 | 40% |
| EUR | 302 | 14% |
| GBP | 269 | 13% |
| CAD | 207 | 10% |
| AUD | 150 | 7% |
| NZD | 51 | 2% |
| INR | 39 | 2% |
| DKK | 32 | 2% |
| ZAR | 19 | 1% |
| CHF | 17 | 1% |
Price tier
| Budget | 1,422 | 67% |
| Mid-range | 358 | 17% |
| Premium | 205 | 10% |
| High-end | 110 | 5% |
Examples from this list
| Store | Category | Location |
|---|---|---|
| Singer Sewing Outlet | Sewing Machine & Vacuum Shop | Kings Langley, United Kingdom |
| Primoends Home Decor to Go | Sewing Machine & Vacuum Shop | Rocky Point, United States |
| Fabric Bistro | Sewing Machine & Vacuum Shop | Columbia, United States |
| Atlanta Fabrics | Sewing Machine & Vacuum Shop | Atlanta, United States |
| Missouri Star Quilt Company | Sewing Machine & Vacuum Shop | Hamilton, United States |
| Linda's Electric Quilters | Sewing Machine & Vacuum Shop | McKinney, United States |
| Fabricville | Sewing Machine & Vacuum Shop | Montréal, Canada |
| Atlanta Draperies | Sewing Machine & Vacuum Shop | Atlanta, United States |
| Mood Fabrics | Sewing Machine & Vacuum Shop | Lodi, United States |
| The Curtain Factory Outlet | Sewing Machine & Vacuum Shop | Dunmow, United Kingdom |
| Fabrics and Drapes | Sewing Machine & Vacuum Shop | Fayetteville, United States |
| eVacuumStore | Sewing Machine & Vacuum Shop | Norwood, United States |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.