Repair shops › Phone & Device Repair
Phone & Device Repair shops on Shopify
We track 2,464 phone & device repair businesses that run on Shopify. See where they are and the tools they use, and export the list.
2,464active stores
86%have a public business email
181median products per store
Search and export this list
Top categories
| Electronics & Tech | 782 | 32% |
| Bags & Accessories | 49 | 2% |
| Jewelry & Watches | 29 | 1% |
| Toys, Games & Collectibles | 6 | 0% |
| Home & Living | 3 | 0% |
| Health & Wellness | 3 | 0% |
| General Merchandise | 3 | 0% |
| Digital Products & Services | 3 | 0% |
| Gifts, Party & Personalized | 2 | 0% |
| Entertainment & Fan Merch | 2 | 0% |
Top countries
| United States | 523 | 21% |
| India | 229 | 9% |
| United Kingdom | 185 | 8% |
| Australia | 109 | 4% |
| Canada | 105 | 4% |
| Hong Kong | 98 | 4% |
| Italy | 73 | 3% |
| Germany | 70 | 3% |
| Pakistan | 66 | 3% |
| Netherlands | 48 | 2% |
Most used themes
| Dawn | 428 | 17% |
| Horizon | 142 | 6% |
| Impact | 103 | 4% |
| Warehouse | 87 | 4% |
| Concept | 82 | 3% |
| Focal | 74 | 3% |
| Refresh | 72 | 3% |
| Ella | 67 | 3% |
| Debut | 53 | 2% |
| Kalles | 50 | 2% |
Most used tools
| Judge.me | 895 | 36% |
| Google Analytics | 834 | 34% |
| Klaviyo | 633 | 26% |
| Klarna | 432 | 18% |
| Microsoft Clarity | 372 | 15% |
| Meta Pixel | 221 | 9% |
| Mailchimp | 164 | 7% |
| Hotjar | 164 | 7% |
| Omnisend | 124 | 5% |
| Afterpay | 124 | 5% |
Currencies
| USD | 722 | 29% |
| EUR | 384 | 16% |
| INR | 227 | 9% |
| GBP | 179 | 7% |
| AUD | 106 | 4% |
| CAD | 89 | 4% |
| PKR | 66 | 3% |
| MXN | 49 | 2% |
| JPY | 49 | 2% |
| COP | 37 | 2% |
Price tier
| Mid-range | 782 | 32% |
| Budget | 772 | 31% |
| Premium | 417 | 17% |
| High-end | 399 | 16% |
Examples from this list
| Store | Category | Location |
| BURGA PL | Phone & Device Repair | Kaunas, Lithuania |
| BURGA LT | Phone & Device Repair | Kaunas, Lithuania |
| BURGA FR | Phone & Device Repair | Dauksiai, Lithuania |
| BURGA CZ | Phone & Device Repair | Dauksiai, Lithuania |
| StudCase | Phone & Device Repair | New Delhi, India |
| GEEKSHOP.PT | Phone & Device Repair | Matosinhos, Portugal |
| Samsung Parts | Phone & Device Repair | Lawrenceville, United States |
| OVAVENTURE | Phone & Device Repair | Brentford, United Kingdom |
| BURGA TW | Phone & Device Repair | Kaunas, Lithuania |
| BURGA NL | Phone & Device Repair | Dauksiai, Lithuania |
| BURGA JP | Phone & Device Repair | Dauksiai, Lithuania |
| BURGA ES | Phone & Device Repair | Dauksiai, Lithuania |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.