Repair shops › Jewelry & Watch Store
Jewelry & Watch Store shops on Shopify
We track 21,239 jewelry & watch store businesses that run on Shopify. See where they are and the tools they use, and export the list.
21,239active stores
87%have a public business email
290median products per store
Search and export this list
Top categories
| Jewelry & Watches | 7,561 | 36% |
| Bags & Accessories | 133 | 1% |
| Home & Living | 68 | 0% |
| Apparel & Fashion | 68 | 0% |
| Gifts, Party & Personalized | 39 | 0% |
| Arts, Crafts & Stationery | 23 | 0% |
| Business & Industrial | 8 | 0% |
| Beauty & Personal Care | 7 | 0% |
| Entertainment & Fan Merch | 6 | 0% |
| Garden, DIY & Home Improvement | 4 | 0% |
Top countries
| United States | 8,232 | 39% |
| United Kingdom | 1,736 | 8% |
| India | 1,296 | 6% |
| Canada | 1,024 | 5% |
| Australia | 1,016 | 5% |
| Italy | 936 | 4% |
| Germany | 721 | 3% |
| France | 642 | 3% |
| Spain | 432 | 2% |
| Mexico | 400 | 2% |
Most used themes
| Dawn | 3,829 | 18% |
| Prestige | 1,739 | 8% |
| Impulse | 1,008 | 5% |
| Broadcast | 851 | 4% |
| Debut | 824 | 4% |
| Horizon | 821 | 4% |
| Craft | 510 | 2% |
| Symmetry | 428 | 2% |
| Ella | 331 | 2% |
| Studio | 281 | 1% |
Most used tools
| Klaviyo | 6,091 | 29% |
| Google Analytics | 5,594 | 26% |
| Judge.me | 5,522 | 26% |
| Klarna | 3,726 | 18% |
| Mailchimp | 2,799 | 13% |
| Microsoft Clarity | 2,278 | 11% |
| Meta Pixel | 1,654 | 8% |
| Afterpay | 959 | 5% |
| Hotjar | 956 | 5% |
| Omnisend | 935 | 4% |
Currencies
| USD | 9,038 | 43% |
| EUR | 4,020 | 19% |
| GBP | 1,698 | 8% |
| INR | 1,235 | 6% |
| AUD | 990 | 5% |
| CAD | 903 | 4% |
| MXN | 391 | 2% |
| JPY | 241 | 1% |
| DKK | 218 | 1% |
| BRL | 171 | 1% |
Price tier
| High-end | 9,257 | 44% |
| Mid-range | 4,503 | 21% |
| Premium | 4,459 | 21% |
| Budget | 2,782 | 13% |
Examples from this list
| Store | Category | Location |
| One Click Jewels | Jewelry & Watch Store | Redmond, United States |
| LisaAbercrombie | Jewelry & Watch Store | Syracuse, United States |
| Gold Miner Jewelry | Jewelry & Watch Store | Kissimmee, United States |
| Aurélinne | Jewelry & Watch Store | Billings, United States |
| Tres Cruces Oro 18K | Jewelry & Watch Store | Medellín, Colombia |
| Adamas International | Jewelry & Watch Store | Brampton, Canada |
| EMIER | Jewelry & Watch Store | Melbourne, Australia |
| milanojewelersny.com | Jewelry & Watch Store | Great Neck, United States |
| Jewelry Stores Network | Jewelry & Watch Store | Saint Joseph, United States |
| Pawn Shop City | Jewelry & Watch Store | New York, United States |
| anglodiamond | Jewelry & Watch Store | Clive, United States |
| LIV Jewelers | Jewelry & Watch Store | Huntington, United States |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.