Repair shops › Bike, E-bike & Scooter Shop
Bike, E-bike & Scooter Shop shops on Shopify
We track 4,109 bike, e-bike & scooter shop businesses that run on Shopify. See where they are and the tools they use, and export the list.
4,109active stores
91%have a public business email
152median products per store
Top categories
| Sports, Fitness & Outdoors | 1,437 | 35% |
| Automotive & Powersports | 131 | 3% |
| Bags & Accessories | 32 | 1% |
| Apparel & Fashion | 30 | 1% |
| Toys, Games & Collectibles | 14 | 0% |
| Garden, DIY & Home Improvement | 13 | 0% |
| Footwear | 6 | 0% |
| Electronics & Tech | 4 | 0% |
| Baby & Kids | 3 | 0% |
| Home & Living | 2 | 0% |
Top countries
| United States | 1,209 | 29% |
| United Kingdom | 402 | 10% |
| Australia | 290 | 7% |
| Canada | 280 | 7% |
| Germany | 253 | 6% |
| Hong Kong | 149 | 4% |
| Italy | 145 | 4% |
| Netherlands | 133 | 3% |
| France | 101 | 2% |
| New Zealand | 97 | 2% |
Most used themes
| Dawn | 717 | 17% |
| Impulse | 279 | 7% |
| Horizon | 198 | 5% |
| Impact | 139 | 3% |
| Enterprise | 123 | 3% |
| Ride | 119 | 3% |
| Concept | 112 | 3% |
| Debut | 104 | 3% |
| Symmetry | 88 | 2% |
| Venture | 87 | 2% |
Most used tools
| Google Analytics | 1,267 | 31% |
| Klaviyo | 1,162 | 28% |
| Judge.me | 1,154 | 28% |
| Klarna | 975 | 24% |
| Microsoft Clarity | 487 | 12% |
| Mailchimp | 435 | 11% |
| Meta Pixel | 286 | 7% |
| Hotjar | 202 | 5% |
| Afterpay | 190 | 5% |
| Omnisend | 188 | 5% |
Currencies
| USD | 1,351 | 33% |
| EUR | 961 | 23% |
| GBP | 411 | 10% |
| AUD | 284 | 7% |
| CAD | 265 | 6% |
| NZD | 96 | 2% |
| MXN | 79 | 2% |
| SGD | 67 | 2% |
| INR | 64 | 2% |
| JPY | 58 | 1% |
Price tier
| Mid-range | 1,345 | 33% |
| High-end | 1,254 | 31% |
| Premium | 1,142 | 28% |
| Budget | 334 | 8% |
Examples from this list
| Store | Category | Location |
|---|---|---|
| AMG Cyclery | Bike, E-bike & Scooter Shop | Seaside, United States |
| Dragonspine Cycling | Bike, E-bike & Scooter Shop | Chicago, United States |
| Intune Motor Cycles | Bike, E-bike & Scooter Shop | Ringwood, Australia |
| Goodwynn's | Bike, E-bike & Scooter Shop | Welches, United States |
| Primovelo | Bike, E-bike & Scooter Shop | Belmont, United States |
| Gio's Outdoors | Bike, E-bike & Scooter Shop | Smithville, United States |
| NV Motorcycles | Bike, E-bike & Scooter Shop | Morrinsville, New Zealand |
| Motorcycle Doctors | Bike, E-bike & Scooter Shop | Auckland, New Zealand |
| Makz Gear | Bike, E-bike & Scooter Shop | Mount Maunganui, New Zealand |
| Bay Motorcycles | Bike, E-bike & Scooter Shop | Hastings, New Zealand |
| Nexgen Cycle | Bike, E-bike & Scooter Shop | Miami, United States |
| Boulder Nordic & Cycle Sport | Bike, E-bike & Scooter Shop | Boulder, United States |
Figures are counts from our database of stores we have verified as running on Shopify. They are not a census of every store.